Hotels in Bangkok: Top hotels
Hotel | Stars | Discount | Price before and discount | Select dates |
Eastin Grand Hotel Sathorn - SHA Extra Plus | ★★★★★ | -21% | 214 169 | View hotel |
Pullman Bangkok King Power | ★★★★★ | -7% | 88 81 | View hotel |
Novotel Bangkok Sukhumvit 20 - SHA Extra Plus Certified | ★★★★ | -11% | 99 88 | View hotel |
Amari Don Muang Airport Bangkok - SHA Plus | ★★★★★ | -45% | 169 94 | View hotel |
lebua at State Tower | ★★★★★ | -15% | 165 141 | View hotel |
At Residence Suvarnabhumi Hotel - SHA Extra Plus | ★★★★ | -35% | 107 70 | View hotel |
VIE Hotel Bangkok, MGallery SHA Extra Plus Certified | ★★★★★ | -22% | 217 170 | View hotel |
Nouvo City Hotel | ★★★★ | -34% | 76 51 | View hotel |
Amari Watergate Bangkok - SHA Extra Plus Certified | ★★★★★ | -40% | 239 143 | View hotel |
Siam@Siam, Design Hotel Bangkok | ★★★★★ | -9% | 2 342 2 132 | View hotel |
Review
0
Base on 0 Reviews
Service
Quality of customer service and attitude to work with you
0
Value for Money
Overall experience received for the amount spent
0
Location
Visibility, commute or nearby parking spots
0
Cleanliness
The physical condition of the business
0