Hotels in Barcelona: Top hotels
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Novotel Barcelona City | ★★★★ | -23% | 210 162 | View hotel |
Hotel Porta Fira 4* Sup | ★★★★ | -15% | 106 91 | View hotel |
Barcelona Princess | ★★★★ | -51% | 128 63 | View hotel |
Olivia Plaza Hotel | ★★★★ | -32% | 210 144 | View hotel |
Petit Palace Boqueria Garden | ★★★★ | -8% | 209 192 | View hotel |
Catalonia Barcelona Plaza | ★★★★ | -17% | 103 85 | View hotel |
Olivia Balmes Hotel | ★★★★ | -33% | 205 137 | View hotel |
Ayre Hotel Caspe | ★★★★ | -11% | 74 66 | View hotel |
Hotel Barcelona Universal | ★★★★ | -8% | 61 56 | View hotel |
Capri by Fraser Barcelona | ★★★★ | -31% | 97 67 | View hotel |
Contact
What is Nearby?
Agent
Review
0 Base on 0 Reviews
Service
Quality of customer service and attitude to work with you
0
Value for Money
Overall experience received for the amount spent
0
Location
Visibility, commute or nearby parking spots
0
Cleanliness
The physical condition of the business
0
Login
to review