Hotels in Paris: Top hotels
Hotel | Stars | Discount | Price before and discount | Select dates |
citizenM Paris Gare de Lyon | ★★★★ | -17% | 197 164 | View hotel |
Okko Hotels Paris Porte De Versailles | ★★★★ | -22% | 175 136 | View hotel |
Novotel Paris Les Halles | ★★★★ | -41% | 343 202 | View hotel |
Novotel Paris Centre Gare Montparnasse | ★★★★ | -6% | 293 275 | View hotel |
Novotel Paris Centre Bercy | ★★★★ | -6% | 192 181 | View hotel |
Novotel Suites Paris Expo Porte de Versailles | ★★★★ | -32% | 275 188 | View hotel |
Hôtel l'Echiquier Opéra Paris - MGallery | ★★★★ | -6% | 540 509 | View hotel |
Hyatt Regency Paris Etoile | ★★★★ | -11% | 293 261 | View hotel |
Pullman Paris Centre - Bercy | ★★★★ | -17% | 273 228 | View hotel |
Select Hotel | ★★★★ | -44% | 370 206 | View hotel |
Review
0
Base on 0 Reviews
Service
Quality of customer service and attitude to work with you
0
Value for Money
Overall experience received for the amount spent
0
Location
Visibility, commute or nearby parking spots
0
Cleanliness
The physical condition of the business
0